View wishlist“Air Velocity Meters” has been added to your wishlist
On-screen prompts and step-by-step instructions guide the user through instrument setup, operation, and field calibration. The VelociCalc 9600 and 9565 series also features an ergonomic, over-molded case design with probe holder and a keypad lockout to prevent tampering during unattended use. These instruments are available with or without a differential pressure sensor and are designed to work with a wide range of smart plug-in probes.
| Model | Measurements | Probe Type | Data Logging |
|---|---|---|---|
| 9600 | Velocity, temperature, relative humidity, barometric pressure, air density correction, CO and CO2. | Sold separately | Yes |
| 9600-960 | Velocity, temperature, relative humidity, and barometric pressure. | Telescopic, straight | Yes |
| 9600-962 | Velocity, temperature, relative humidity, and barometric pressure. | Telescopic, articulate | Yes |
| 9600-980 | IAQ measuring CO2, temperature, and humidity. | Straight | Yes |
| 9600-982 | IAQ measuring CO, CO2, temperature, and humidity. | Straight | Yes |
| 9600-995 | Velocity and temperature. | Rotating Vane | Yes |
| 9630 | Velocity, temperature, relative humidity, differential pressure, barometric pressure, air density correction, anf K-factor flow. | Sold separately | Yes |
| 9630-964 | Velocity, temperature, and humidity. | Telescopic, straight | Yes |
| 9630-966 | Velocity, temperature, and humidity. | Telescopic, articulate | Yes |
| 9630-982 | IAQ measuring CO, CO2, temperature, and humidity. | Straight | Yes |
| 9650 | Bluetooth optional. | Sold separately | Yes |
| 9650-NB | Non-Bluetooth. | Sold separately | Yes |
| 9650-NB-964 | Velocity, temperature, and humidity. Non-Bluetooth. | Telescopic, straight | Yes |
| 9650-NB-966 | Velocity, temperature, and humidity. Non-Bluetooth. | Telescopic, articulate | Yes |
| 9565 | Velocity, temperature, humidity, differential pressure, barometric pressure and inputs for two K alloy thermocouples | telescopic, straight | Yes |
| 9565-A | Velocity, temperature, humidity, differential pressure, barometric pressure and inputs for two K alloy thermocouples | telescopic, articulated | Yes |
| 9565-P | Differential pressure, barometric pressure and inputs for two K alloy thermocouples | sold separately | Yes |
| 9565-X | Barometric pressure and inputs for two K alloy thermocouples | sold separately | Yes |
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.