View wishlist“AWM3000 Series” has been added to your wishlist
They’re designed to measure air, oxygen, and other gases for embedded applications. The compact size and standard configurations make it easy to design them into your products.
TSI embedded mass flow sensors are optimized for medical applications with respiratory products being an ideal fit for TSI technology. Since 1983, TSI flow sensors have been used in patient ventilators around the world due to the unique TSI technology and performance. TSI flow sensors are trusted as reliable, accurate, and cost effective for use in ventilator applications ranging from adult to neonatal.
| OEM Flow Sensor Model | Range | Calibration | Flow Body Length | Pressure Drop at 200 slpm |
|---|---|---|---|---|
| 840205 | 0-300 slpm | Air | 4.850 inch/123 mm | 9 cm H2O |
| 840206 | 0-300 slpm | O2 | 4.850 inch/123 mm | 9 cm H2O |
| 840521 | 0-300 slpm | Air | 2.270 inch/57.6 mm | 5 cm H2O |
| 840522 | 0-300 slpm | O2 | 2.270 inch/57.6 mm | 5 cm H2O |
| 840523 | 0-300 slpm | Air, O2 | 2.270 inch/57.6 mm | 5 cm H2O |
| 840621 | 0-200 slpm | Air | 2.270 inch/57.6 mm | 12 cm H2O |
| 840622 | 0-200 slpm | O2 | 2.270 inch/57.6 mm | 12 cm H2O |
| 840623 | 0-200 slpm | Air, O2 | 2.270 inch/57.6 mm | 12 cm H2O |
Please note Custom OEM sensors are available for products that, once in production, require at least several hundred sensors a year.
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.