View wishlist“Automotive CO2 Sensor ACDS-1001” has been added to your wishlist
| Operating principle | LSD(Laser Scattering) technology |
| Measurement target | PM2.5 (PM1.0 PM10 optional) |
| Measured particle range | 0.3μm~2.5μm |
| Measurement range | 0~1000μg/m³ |
| Resolution | 1μg/m³ |
| Accuracy | ≤35μg/m³ ±5μg/m³ >35μg/m³ ±15% of reading@-20~70℃ |
| Response time | T90≤10s |
| Working temperature | -40~+85℃,0-95%RH (non-condensing) |
| Storage temperature | -40~+95℃,0-95%RH (non-condensing) |
| Power supply | 12±0.1VDC(9V~16V DC) |
| Working current | ≤60mA @12VDC |
| Standby current | ≤100μA |
| Communication | LIN |
| IP grade | IP52 |
| Dimension | 75*59*33 (mm) |
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.