View wishlist“Air Quality Module AQM-1020” has been added to your wishlist
| Operating principle | Laser scattering |
| Measured particle size | 0.3μm~10μm |
| Measurement range | 0~1000μg/m³ |
| Resolution | 1μg/m³ |
| Maximum consistency | ≤35μg/m³ , ±5μg/m³; >35μg/m³ , ±15% of reading |
| Response time | ≤1s |
| Time to first reading | ≤10s |
| Digital output | LIN |
| IP rating | IP5K4 |
| Noise | <30dB(A)@50cm |
| Design lifetime | 10 years or 240,000 km |
| Working condition | -40℃~75℃, 5~95%RH(non-condensing) |
| Storage condition | -40℃~85℃, 5~95%RH(non-condensing) |
| Power supply | DC 12V±0.1V (DC 9V-16V) |
| Working current | ≤50mA |
| Standby current | <100μA |
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.