“Automotive PM2.5 Sensor APMS-3308” already exists in your wishlist
| Operating principle | Oxidation and reduction of semiconductor for CO/HC and NOx |
| Measurement range | CO / HC (tVOC): 0~1000ppm NO2: 0~10ppm Continuous measurement, recommended for level display |
| Working temperature | -40~+85℃,0-95%RH (non-condensing) |
| Storage temperature | -40~+95℃,0-95%RH (non-condensing) |
| DC supply voltage | 9~16.2 VDC, standard voltage 12 VDC |
| Supply current | ≤60mA |
| Standby current | ≤100μA |
| Digital output | LIN |
| IP rating | IP67 |
| Dimension | 39*31*35 (mm) |
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.