These instruments deliver high-performance monitoring through Wet Bulb Globe Temperature (WBGT) sensing technology and the calculation of a WBGT index value.
*The QUESTempº 32 Area Heat Stress Monitor is a replacement for the WIBGET™ Heat Stress Monitor WB-300.
| Measurement Parameters | QT°32 | QT°34 | QT°36 |
|---|---|---|---|
| Dry bulb, wet bulb and globe temperatures | + | + | + |
| WBGT (indoor index) | + | + | + |
| WBGT (outdoor index) | + | + | + |
| Heat index / HUMIDEX | + | + | + |
| Temperature reading: Celsius or Fahrenheit | + | + | + |
| Data logging intervals: 1, 2, 5, 10, 15, 30 or 60 minutes | + | + | |
| Time & date stamping with clock and calendar | + | + | |
| Displayed stay times: ACGIH TLV, U.S. Navy PHEL charts, U.S. Navy/Marine Corp. Ashore Flag Conditions, EPRI action limits (QT°48N excludes EPRI) | + | ||
| Head-Torso-Ankle Weighted Average WBGT (optional with tri-sensors) | optional | optional | optional |
Share your thoughts with other customers
VINYAS ELECTRONICS
No: 3/149, 2nd Floor, Vaidyalingam Nagar,
Nanmangalam,
Chennai - 600129, Tamilnadu, India
Reviews
There are no reviews yet.